Product Information:
- Product name: Paper cups with lids.
- Lid types: Flat, round, hot, push-button, heart, plastic, paper.
- Lid sizes: 68mm, 75mm, 88mm, 90mm.
- Design and color: Customized according to customer needs.
- Material: Pure PO paper imported from Indonesia.
- Production method: Single or double-sided PE coating, graphic printing.
- Application: For holding hot and cold beverages such as ice cream, smoothies, bubble tea, coffee, tea, fast food, etc., in take-away shops, ice cream shops, bubble tea shops, offices, hospitals, etc.
- Country of origin: Vietnam.
- Cup capacity:
- 22oz (600 – 630ml) – Quantitative (260gsm, 290gsm): (Diameter: 9.0cm, Height: 15.7cm, Bottom: 6cm).
- 16oz (450 – 480ml) – Quantitative (240gsm, 260gsm): (Diameter: 9.0cm, Height: 12.7cm, Bottom: 6cm).
- 14oz (360ml) – Quantitative 240gsm: (Diameter: 8.9cm, Height: 10.7cm, Bottom: 6cm).
- 8oz (240ml) – Quantitative 240gsm: (Diameter: 7.5cm, Height: 9.6cm, Bottom: 5.2cm).
- 6.5oz (180ml) – Quantitative 208gsm: (Diameter: 7cm, Height: 8cm, Bottom: 5.2cm).
- 5.5oz (150ml) – Quantitative 208gsm: (Diameter: 7cm, Height: 7cm, Bottom: 4.6cm).
- 5oz (150ml) – Quantitative 208gsm: (Diameter: 6.8cm, Height: 6.2cm, Bottom: 5.3cm).
- 4.5oz (110ml) – Quantitative 208gsm: (Diameter: 6.7cm, Height: 5cm, Bottom: 5cm).





Reviews
There are no reviews yet.